- Home
- Cards
- Shrouded Fable
- Fezandipiti ex

Fezandipiti ex
Fezandipiti ex arrived with Shrouded Fable on 2 August 2024. Here is what it does once it is on the table, and what it is worth right now.
What the card itself says
Every line in this block is copied straight off the card. Nothing rounded, nothing judged.
ITS ABILITY
ITS ATTACKS
Printed exactly as it appears on the card.
What to make of it
Every line below comes from a number. Either it is printed on the card, or we counted it on tournament lists. You will not find a score here — you will find what matters when you decide whether to run it.
WHAT IT HAS GOING FOR IT
- 210 HP. Only 3 cards in Shrouded Fable carry more.
- Retreat cost 1. One Energy to discard and it is back on the Bench, which matters a lot on the turn you need to swap attackers.
- It has an Ability, Flip the Script. An Ability costs you no attack, so you can use it and still swing the same turn.
- Latias ex / Mega Kangaskhan ex runs it in 24 of the 24 lists we have read, seen across 21 different tournaments.
- It is a Basic Pokémon. You can put it down on your very first turn, with nothing to evolve through.
WHAT TO WATCH OUT FOR
- It is an ex card. The turn it goes down your opponent takes two Prizes instead of one, and games do turn on exactly that.
- Weakness Fighting ×2. Against a Fighting Pokémon, apply that to the damage it takes — it climbs fast. Of the 1,351 tournament lists we have read, 290 run at least one Pokémon of that type.
- Mark H, and that is the letter the next rotation takes away. After that you will not be able to play it in Standard.
What it costs
We have no price to show you for this card today. The link below takes you where it sells, and you will see the day's numbers there.
Who plays it
We read tournament decklists one by one. The match is made on the set code printed at the bottom of the card, the one the player copied onto the list — never on the name, because two cards sometimes share one.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Latias ex / Mega Kangaskhan ex | 24 of 24 | 21 | ASC 142 |
| Teal Mask Ogerpon ex / Meganium / Arboliva ex | 24 of 24 | 21 | ASC 142 |
| Ethan's Typhlosion | 23 of 24 | 22 | ASC 142 |
| Greninja ex | 23 of 23 | 20 | ASC 142 |
| Teal Mask Ogerpon ex / Meganium / Hydrapple ex | 23 of 23 | 21 | ASC 142 |
| Raging Bolt ex | 23 of 23 | 22 | ASC 142 |
| Slowking | 23 of 23 | 21 | ASC 142 |
| Dragapult ex / Dusknoir | 22 of 22 | 20 | ASC 142 |
| Dragapult ex | 22 of 22 | 22 | ASC 142 |
| Lillie's Clefairy ex | 22 of 22 | 21 | ASC 142 |
| Alakazam / Dudunsparce | 21 of 21 | 21 | ASC 142 |
| Blaziken / N's Zoroark ex | 21 of 21 | 17 | ASC 142 |
| Dragapult ex / Blaziken ex | 21 of 21 | 17 | ASC 142 |
| Flareon ex / Noctowl | 21 of 21 | 18 | ASC 142 |
| Mega Charizard X ex | 21 of 23 | 19 | ASC 142 |
| Mega Greninja ex | 21 of 22 | 20 | ASC 142 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 20 of 22 | 18 | ASC 142 |
| Toxtricity | 20 of 21 | 19 | ASC 142 |
| Beedrill ex | 19 of 20 | 18 | ASC 142 |
| Mega Absol ex | 19 of 20 | 16 | ASC 142 |
| Mega Darkrai ex | 19 of 22 | 15 | ASC 142 |
| N's Zoroark ex | 18 of 20 | 16 | ASC 142 |
| Toxtricity | 18 of 19 | 15 | ASC 142 |
| Mega Venusaur ex | 17 of 22 | 17 | ASC 142 |
| doublade-por | 16 of 18 | 16 | ASC 142 |
| Froslass / Munkidori | 15 of 21 | 15 | ASC 142 |
| Metagross | 15 of 22 | 14 | ASC 142 |
| Mega Starmie ex / Dusknoir | 15 of 25 | 15 | ASC 142 |
| Toucannon | 14 of 20 | 13 | ASC 142 |
| Ceruledge ex | 13 of 22 | 12 | ASC 142 |
| Mega Dragonite ex | 12 of 21 | 11 | ASC 142 |
| Mega Excadrill ex | 12 of 20 | 11 | ASC 142 |
| Mega Starmie ex | 11 of 24 | 10 | ASC 142 |
| Mega Sharpedo ex / Toxtricity | 11 of 20 | 11 | ASC 142 |
| Steven's Metagross ex | 10 of 22 | 10 | ASC 142 |
| Dragapult ex / Dudunsparce | 8 of 22 | 8 | ASC 142 |
| Mega Lucario ex | 8 of 26 | 8 | ASC 142 |
| Mega Manectric ex / Eelektrik | 6 of 23 | 6 | ASC 142 |
| other | 5 of 22 | 4 | ASC 142 |
| Mega Starmie ex / Froslass | 5 of 21 | 5 | ASC 142 |
| Dhelmise | 4 of 23 | 4 | ASC 142 |
| Marnie's Grimmsnarl ex | 4 of 23 | 4 | ASC 142 |
| Mega Chandelure ex | 4 of 20 | 4 | ASC 142 |
| Mega Diancie ex / Dusknoir | 3 of 22 | 3 | ASC 142 |
| mega-froslass-ex | 3 of 20 | 3 | ASC 142 |
| Wailord ex | 1 of 20 | 1 | ASC 142 |
| Mega Zygarde ex / Barbaracle | 1 of 20 | 1 | ASC 142 |
When it came out
Shrouded Fable landed here on 2 August 2024.
In Japan these cards were already in shops on 7 June 2024, under the code SV6a. That is 56 days ahead of us.
Where to find it
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.