
How much is a Ursaluna card worth?
It depends which one. We know the price of 7 Ursaluna cards: here they are, dearest first. Each number is what that exact card actually sold for on average over the last seven days at Cardmarket, Europe's big card marketplace — prices are in euros because that is how it trades.
Two Ursaluna cards can be worth wildly different amounts, and that is normal: they are different cards. Every set prints its own version, often at several rarities, and a rare version printed in small numbers can be worth a hundred times the common one. The code and number at the bottom of the card tell you which one you are holding.
The 7-day average is what the card actually traded at this week at Cardmarket. Read on 14 August 2026.
Our prices are for cards traded as they are at Cardmarket. Graded cards — the ones scored and sealed in a case by specialist companies — sell on a different market, and we do not measure that one.
| Card | Version | Set | Rarity | 7-day average |
|---|---|---|---|---|
| PRE 168 | Prismatic Evolutions | €54.84 | ||
| TWM 222 | Twilight Masquerade | €8.67 | ||
| TWM 202 | Twilight Masquerade | €1.77 | ||
| TWM 141 | Twilight Masquerade | €1.31 | ||
| SVP 177 | SVP Black Star Promos | €1.16 | ||
| PRE 54 | Prismatic Evolutions | €0.07 | ||
| SFA 25 | Shrouded Fable | €0.06 |
Our catalogue also knows 2 more versions of Ursaluna with no price reading yet. They join the list the day their price can be read.
The decks that play it
We read tournament decklists one by one. When a deck plays a Ursaluna card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Okidogi / Barbaracle | 21 of 21 | 20 | PRE 54 |
| Dhelmise | 13 of 23 | 13 | TWM 141 |
| Mega Kangaskhan ex / Bouffalant | 11 of 22 | 10 | TWM 141 |
| Mega Darkrai ex | 11 of 22 | 8 | TWM 141 |
| Mega Starmie ex / Dusknoir | 11 of 26 | 11 | TWM 141 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 10 of 23 | 9 | TWM 141 |
| doublade-por | 5 of 18 | 5 | TWM 141 |
| Marnie's Grimmsnarl ex | 5 of 23 | 5 | TWM 141 |
| Froslass / Munkidori | 3 of 21 | 3 | TWM 141 |
| Marnie's Grimmsnarl ex / Froslass | 3 of 22 | 3 | TWM 141 |
| Lillie's Clefairy ex | 3 of 22 | 3 | TWM 141 |
| Mega Absol ex | 3 of 20 | 3 | TWM 141 |
| Raging Bolt ex | 3 of 23 | 3 | TWM 141 |
| mega-froslass-ex | 2 of 21 | 2 | TWM 141 |
| Mega Zygarde ex / Barbaracle | 2 of 20 | 2 | PRE 54 |
| Alakazam / Dudunsparce | 1 of 22 | 1 | TWM 141 |
| Mega Diancie ex / Dusknoir | 1 of 22 | 1 | TWM 141 |
| Dragapult ex | 1 of 22 | 1 | TWM 141 |
| Hop's Trevenant | 1 of 24 | 1 | TWM 141 |
| other | 1 of 24 | 1 | TWM 141 |
Where to find them
The most expensive Pokémon, ranked
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.