
How much is a Rotom card worth?
It depends which one. We know the price of 17 Rotom cards: here they are, dearest first. Each number is what that exact card actually sold for on average over the last seven days at Cardmarket, Europe's big card marketplace — prices are in euros because that is how it trades.
Two Rotom cards can be worth wildly different amounts, and that is normal: they are different cards. Every set prints its own version, often at several rarities, and a rare version printed in small numbers can be worth a hundred times the common one. The code and number at the bottom of the card tell you which one you are holding.
The 7-day average is what the card actually traded at this week at Cardmarket. Read on 14 August 2026.
Our prices are for cards traded as they are at Cardmarket. Graded cards — the ones scored and sealed in a case by specialist companies — sell on a different market, and we do not measure that one.
| Card | Version | Set | Rarity | 7-day average |
|---|---|---|---|---|
| PFL 126 | Phantasmal Flames | €15.78 | ||
| ASC 250 | Ascended Heroes | €2.86 | ||
| DRI 197 | Destined Rivals | €2.43 | ||
| PFL 111 | Phantasmal Flames | €1.47 | ||
| PFL 29 | Phantasmal Flames | €0.37 | ||
| SCR 118 | Stellar Crown | €0.07 | ||
| DRI 43 | Destined Rivals | €0.07 | ||
| ASC 171 | Ascended Heroes | €0.06 | ||
| SVI 69 | Scarlet & Violet | €0.06 | ||
| DRI 61 | Destined Rivals | €0.06 | ||
| PRE 85 | Prismatic Evolutions | €0.05 | ||
| SCR 8 | Stellar Crown | €0.05 | ||
| ASC 92 | Ascended Heroes | €0.05 | ||
| SVI 70 | Scarlet & Violet | €0.05 | ||
| DRI 9 | Destined Rivals | €0.03 | ||
| SSP 61 | Surging Sparks | €0.03 | ||
| DRI 77 | Destined Rivals | €0.03 |
Our catalogue also knows 33 more versions of Rotom with no price reading yet. They join the list the day their price can be read.
The decks that play it
We read tournament decklists one by one. When a deck plays a Rotom card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Lopunny ex / Dudunsparce | 24 of 24 | 22 | SCR 118 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 23 of 23 | 21 | SCR 118 |
| Flareon ex / Noctowl | 22 of 22 | 19 | SCR 118 |
| Toucannon | 20 of 20 | 18 | SCR 118 |
| Beedrill ex | 19 of 20 | 18 | SCR 118 |
| Alakazam / Dudunsparce | 4 of 22 | 4 | SCR 118 |
| Mega Dragonite ex | 4 of 21 | 4 | SCR 118 |
| doublade-por | 3 of 18 | 3 | SCR 118 |
| Mega Greninja ex | 3 of 22 | 3 | SCR 118 |
| Mega Starmie ex | 3 of 27 | 3 | SCR 118 |
| Greninja ex | 2 of 23 | 2 | SCR 118 |
| Mega Charizard X ex | 2 of 23 | 2 | SCR 118 |
| Raging Bolt ex | 2 of 23 | 2 | SCR 118 |
| other | 1 of 24 | 1 | SCR 118 |
Where to find them
The most expensive Pokémon, ranked
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.