The cards of Prismatic Evolutions
Prismatic Evolutions reached our shelves on 17 January 2025, and 123 of its cards are Standard-legal. Click any card: its page tells you what it does, and which tournament decks play it.
The lists column counts, out of the 1,351 tournament lists we have read, the ones that name the card with this set's number.
| Card | Number | Rarity | Tournament lists |
|---|---|---|---|
| PRE 1 | Common | ||
| PRE 2 | Uncommon | ||
| PRE 3 | Common | ||
| PRE 4 | Common | ||
| PRE 5 | Rare | ||
| PRE 6 | Double rare | 24 | |
| PRE 7 | Common | ||
| PRE 8 | Rare | ||
| PRE 9 | Common | ||
| PRE 10 | Uncommon | ||
| PRE 11 | Double rare | ||
| PRE 12 | Double rare | ||
| PRE 14 | Double rare | 24 | |
| PRE 15 | Common | ||
| PRE 16 | Uncommon | ||
| PRE 17 | Double rare | ||
| PRE 18 | Common | ||
| PRE 19 | Uncommon | ||
| PRE 20 | Common | ||
| PRE 21 | Uncommon | 24 | |
| PRE 23 | Double rare | ||
| PRE 24 | Uncommon | ||
| PRE 25 | Rare | ||
| PRE 26 | Double rare | ||
| PRE 27 | Double rare | ||
| PRE 28 | Double rare | ||
| PRE 30 | Double rare | 4 | |
| PRE 32 | Double rare | ||
| PRE 34 | Double rare | 11 | |
| PRE 35 | Common | 115 | |
| PRE 36 | Common | 114 | |
| PRE 37 | Rare | 115 | |
| PRE 38 | Common | ||
| PRE 39 | Common | ||
| PRE 40 | Rare | 3 | |
| PRE 41 | Double rare | ||
| PRE 43 | Rare | ||
| PRE 44 | Rare | ||
| PRE 45 | Rare | ||
| PRE 46 | Rare | ||
| PRE 47 | Common | ||
| PRE 48 | Common | ||
| PRE 50 | Common | 19 | |
| PRE 51 | Double rare | ||
| PRE 52 | Common | ||
| PRE 53 | Common | ||
| PRE 54 | Rare | 22 | |
| PRE 55 | Uncommon | ||
| PRE 57 | Rare | ||
| PRE 58 | Double rare | ||
| PRE 60 | Double rare | 1 | |
| PRE 61 | Common | ||
| PRE 62 | Common | ||
| PRE 63 | Common | ||
| PRE 64 | Double rare | ||
| PRE 65 | Rare | ||
| PRE 66 | Common | ||
| PRE 67 | Uncommon | ||
| PRE 68 | Uncommon | ||
| PRE 69 | Common | ||
| PRE 70 | Rare | ||
| PRE 71 | Common | ||
| PRE 72 | Common | ||
| PRE 73 | Double rare | ||
| PRE 74 | Common | ||
| PRE 75 | Double rare | 23 | |
| PRE 76 | Double rare | ||
| PRE 77 | Common | 6 | |
| PRE 78 | Rare | ||
| PRE 79 | Common | ||
| PRE 80 | Rare | ||
| PRE 81 | Common | ||
| PRE 82 | Double rare | ||
| PRE 83 | Common | ||
| PRE 84 | Common | ||
| PRE 85 | Common | ||
| PRE 86 | Uncommon | 13 | |
| PRE 87 | Uncommon | ||
| PRE 88 | Common | ||
| PRE 89 | Uncommon | ||
| PRE 90 | Common | ||
| PRE 91 | Double rare | ||
| PRE 92 | Double rare | ||
| PRE 93 | Common | ||
| PRE 94 | Uncommon | ||
| PRE 95 | Uncommon | 40 | |
| PRE 96 | Common | ||
| PRE 100 | Uncommon | ||
| PRE 101 | Uncommon | ||
| PRE 102 | Uncommon | ||
| PRE 103 | Uncommon | ||
| PRE 104 | Uncommon | ||
| PRE 105 | Uncommon | ||
| PRE 107 | Uncommon | ||
| PRE 108 | Uncommon | ||
| PRE 109 | Common | 1 | |
| PRE 110 | Uncommon | ||
| PRE 111 | Common | 1 | |
| PRE 112 | Uncommon | 60 | |
| PRE 113 | Uncommon | ||
| PRE 114 | Uncommon | ||
| PRE 115 | Common | 34 | |
| PRE 116 | ACE SPEC Rare | 26 | |
| PRE 117 | ACE SPEC Rare | ||
| PRE 118 | Uncommon | ||
| PRE 119 | ACE SPEC Rare | ||
| PRE 126 | Uncommon | ||
| PRE 127 | Common | 21 | |
| PRE 128 | ACE SPEC Rare | ||
| PRE 129 | ACE SPEC Rare | ||
| PRE 131 | ACE SPEC Rare | ||
| PRE 136 | Ultra Rare | ||
| PRE 143 | Ultra Rare | ||
| PRE 147 | Special illustration rare | ||
| PRE 151 | Special illustration rare | ||
| PRE 158 | Special illustration rare | ||
| PRE 163 | Special illustration rare | ||
| PRE 166 | Special illustration rare | ||
| PRE 168 | Special illustration rare | ||
| PRE 172 | Special illustration rare | ||
| PRE 176 | Hyper rare | ||
| PRE 178 | Hyper rare | ||
| PRE 179 | Hyper rare |
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.