The cards of Chaos Rising
Chaos Rising reached our shelves on 22 May 2026, and 91 of its cards are Standard-legal. Click any card: its page tells you what it does, and which tournament decks play it.
The lists column counts, out of the 1,351 tournament lists we have read, the ones that name the card with this set's number.
| Card | Number | Rarity | Tournament lists |
|---|---|---|---|
| CRI 1 | Common | 20 | |
| CRI 2 | Common | 20 | |
| CRI 3 | Double rare | 20 | |
| CRI 4 | Common | ||
| CRI 5 | Common | ||
| CRI 6 | Common | ||
| CRI 7 | Rare | ||
| CRI 8 | Common | 3 | |
| CRI 9 | Uncommon | 3 | |
| CRI 10 | Rare | ||
| CRI 11 | Common | 8 | |
| CRI 12 | Common | 5 | |
| CRI 13 | Rare | 7 | |
| CRI 14 | Common | ||
| CRI 15 | Double rare | ||
| CRI 16 | Common | ||
| CRI 17 | Common | ||
| CRI 18 | Uncommon | ||
| CRI 19 | Rare | ||
| CRI 20 | Common | 46 | |
| CRI 21 | Common | 46 | |
| CRI 22 | Double rare | 27 | |
| CRI 23 | Common | ||
| CRI 24 | Uncommon | ||
| CRI 25 | Common | ||
| CRI 26 | Uncommon | ||
| CRI 27 | Common | ||
| CRI 28 | Common | ||
| CRI 29 | Rare | ||
| CRI 30 | Common | ||
| CRI 31 | Uncommon | ||
| CRI 32 | Uncommon | 9 | |
| CRI 33 | Uncommon | ||
| CRI 34 | Uncommon | ||
| CRI 35 | Double rare | ||
| CRI 36 | Common | ||
| CRI 37 | Uncommon | ||
| CRI 38 | Common | ||
| CRI 39 | Rare | ||
| CRI 40 | Common | ||
| CRI 41 | Double rare | ||
| CRI 42 | Rare | ||
| CRI 43 | Uncommon | ||
| CRI 44 | Common | ||
| CRI 45 | Common | ||
| CRI 46 | Common | ||
| CRI 47 | Uncommon | ||
| CRI 48 | Double rare | ||
| CRI 49 | Common | ||
| CRI 50 | Common | ||
| CRI 51 | Rare | ||
| CRI 52 | Common | ||
| CRI 53 | Common | ||
| CRI 54 | Uncommon | ||
| CRI 55 | Double rare | ||
| CRI 56 | Common | ||
| CRI 57 | Uncommon | ||
| CRI 58 | Common | ||
| CRI 59 | Common | 29 | |
| CRI 60 | Common | ||
| CRI 61 | Uncommon | 92 | |
| CRI 62 | Common | ||
| CRI 63 | Uncommon | ||
| CRI 64 | Double rare | ||
| CRI 65 | Double rare | ||
| CRI 66 | Common | ||
| CRI 67 | Common | ||
| CRI 68 | Rare | ||
| CRI 69 | Uncommon | ||
| CRI 70 | Common | 47 | |
| CRI 71 | Common | ||
| CRI 72 | Common | 24 | |
| CRI 73 | Double rare | 25 | |
| CRI 74 | Uncommon | ||
| CRI 75 | Uncommon | ||
| CRI 76 | Uncommon | 65 | |
| CRI 77 | Uncommon | ||
| CRI 78 | Uncommon | 14 | |
| CRI 79 | Uncommon | 22 | |
| CRI 80 | Uncommon | 83 | |
| CRI 81 | Uncommon | ||
| CRI 82 | Uncommon | 716 | |
| CRI 83 | Uncommon | 22 | |
| CRI 84 | Rare | 66 | |
| CRI 85 | Rare | 40 | |
| CRI 86 | Rare | 9 | |
| CRI 105 | Ultra Rare | ||
| CRI 108 | Ultra Rare | ||
| CRI 109 | Ultra Rare | ||
| CRI 114 | Ultra Rare | ||
| CRI 115 | Ultra Rare |
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.