Les cartes de Flammes Fantasmagoriques
Flammes Fantasmagoriques est arrivée chez nous le 14 novembre 2025, et 98 de ses cartes se jouent en Standard. Pour chacune, tu vois ici le moins cher des exemplaires en vente aujourd'hui. Clique sur une carte : sa page te dit ce qu'elle fait, et quels decks de tournoi la jouent.
« À partir de », c'est le moins cher des exemplaires en vente chez Cardmarket, la grande place de marché européenne des cartes. Relevé le 14 août 2026.
La colonne des listes compte, sur les 1 351 listes de tournoi que nous avons lues, celles qui citent la carte avec le numéro de cette extension.
| Carte | Numéro | Rareté | À partir de | Listes de tournoi |
|---|---|---|---|---|
| PFL 1 | Common | 0,02 € | ||
| PFL 2 | Common | 0,02 € | ||
| PFL 3 | Rare | 0,02 € | ||
| PFL 4 | Double rare | 0,02 € | ||
| PFL 5 | Common | 0,02 € | ||
| PFL 6 | Common | 0,02 € | ||
| PFL 7 | Uncommon | 0,02 € | ||
| PFL 8 | Rare | 0,02 € | 5 | |
| PFL 9 | Common | 0,02 € | ||
| PFL 10 | Uncommon | 0,02 € | ||
| PFL 11 | Common | 0,02 € | 23 | |
| PFL 12 | Common | 0,02 € | 23 | |
| PFL 13 | Double rare | 1,00 € | 23 | |
| PFL 14 | Rare | 6,00 € | 145 | |
| PFL 15 | Common | 0,02 € | ||
| PFL 16 | Uncommon | 0,02 € | ||
| PFL 17 | Rare | 0,02 € | 4 | |
| PFL 18 | Double rare | 0,02 € | 21 | |
| PFL 19 | Common | 0,02 € | 4 | |
| PFL 20 | Uncommon | 0,02 € | ||
| PFL 21 | Common | 0,02 € | ||
| PFL 22 | Common | 0,02 € | ||
| PFL 23 | Common | 0,02 € | ||
| PFL 24 | Common | 0,02 € | ||
| PFL 25 | Uncommon | 0,02 € | ||
| PFL 26 | Rare | 0,02 € | ||
| PFL 27 | Common | 0,02 € | 20 | |
| PFL 28 | Common | 0,02 € | 3 | |
| PFL 29 | Double rare | 0,02 € | ||
| PFL 30 | Common | 0,02 € | ||
| PFL 31 | Common | 0,02 € | ||
| PFL 32 | Common | 0,02 € | ||
| PFL 33 | Common | 0,02 € | ||
| PFL 34 | Rare | 0,02 € | ||
| PFL 35 | Common | 0,02 € | ||
| PFL 36 | Double rare | 0,02 € | ||
| PFL 37 | Common | 0,02 € | ||
| PFL 38 | Uncommon | 0,02 € | ||
| PFL 39 | Uncommon | 0,02 € | ||
| PFL 40 | Uncommon | 0,02 € | ||
| PFL 41 | Double rare | 0,02 € | 22 | |
| PFL 42 | Common | 0,02 € | ||
| PFL 43 | Common | 0,02 € | ||
| PFL 44 | Uncommon | 0,02 € | ||
| PFL 45 | Rare | 0,05 € | ||
| PFL 46 | Common | 0,02 € | ||
| PFL 47 | Uncommon | 0,02 € | ||
| PFL 48 | Uncommon | 0,02 € | ||
| PFL 49 | Common | 0,02 € | ||
| PFL 50 | Uncommon | 0,02 € | ||
| PFL 51 | Common | 0,02 € | ||
| PFL 52 | Common | 0,02 € | ||
| PFL 53 | Rare | 0,02 € | ||
| PFL 54 | Common | 0,02 € | 1 | |
| PFL 55 | Uncommon | 0,02 € | 3 | |
| PFL 56 | Double rare | 0,25 € | 5 | |
| PFL 57 | Common | 0,02 € | ||
| PFL 58 | Uncommon | 0,02 € | ||
| PFL 59 | Common | 0,02 € | 1 | |
| PFL 60 | Common | 0,02 € | 22 | |
| PFL 61 | Double rare | 0,02 € | 22 | |
| PFL 62 | Uncommon | 0,02 € | 8 | |
| PFL 63 | Common | 0,02 € | ||
| PFL 64 | Common | 0,02 € | 1 | |
| PFL 65 | Common | 0,02 € | 1 | |
| PFL 66 | Uncommon | 0,02 € | 1 | |
| PFL 67 | Common | 0,02 € | 66 | |
| PFL 68 | Rare | 0,02 € | 66 | |
| PFL 69 | Uncommon | 0,02 € | 2 | |
| PFL 70 | Double rare | 0,02 € | 20 | |
| PFL 71 | Common | 0,02 € | ||
| PFL 72 | Uncommon | 0,02 € | ||
| PFL 73 | Common | 0,02 € | ||
| PFL 74 | Common | 0,02 € | ||
| PFL 75 | Uncommon | 0,02 € | ||
| PFL 76 | Common | 0,02 € | ||
| PFL 77 | Uncommon | 0,02 € | ||
| PFL 78 | Common | 0,02 € | ||
| PFL 79 | Rare | 0,02 € | ||
| PFL 80 | Common | 0,02 € | ||
| PFL 81 | Common | 0,02 € | ||
| PFL 82 | Uncommon | 0,02 € | ||
| PFL 83 | Common | 0,02 € | 35 | |
| PFL 84 | Double rare | 0,03 € | 36 | |
| PFL 85 | Uncommon | 0,02 € | 210 | |
| PFL 86 | Uncommon | 0,02 € | 2 | |
| PFL 87 | Uncommon | 0,02 € | 234 | |
| PFL 88 | Uncommon | 0,02 € | ||
| PFL 89 | Uncommon | 0,02 € | 17 | |
| PFL 90 | Uncommon | 0,02 € | 6 | |
| PFL 91 | Uncommon | 0,02 € | 120 | |
| PFL 92 | Uncommon | 0,02 € | 13 | |
| PFL 93 | Uncommon | 0,02 € | ||
| PFL 94 | Uncommon | 0,02 € | 80 | |
| PFL 102 | Illustration rare | 0,64 € | ||
| PFL 106 | Illustration rare | 8,00 € | ||
| PFL 123 | Ultra Rare | 0,29 € | ||
| PFL 124 | Ultra Rare | 0,35 € |
Toutes les extensions du Standard
Tu viens de lire une page sur le jeu. On peut faire beaucoup mieux sur une partie.
Tout ce qu'il y a au-dessus parle du jeu en général. Ce que nous savons faire de mieux, c'est parler d'un seul match : le tien. À la fin d'une partie, Pokémon JCC Live te laisse un journal — la liste écrite de tout ce qui s'est passé, tour par tour. Tu le colles chez nous, et nous rejouons chacune de tes décisions des centaines de fois pour te dire laquelle t'a vraiment coûté la partie.
C'est gratuit et il n'y a pas de compte à créer. Ton journal ne sort pas de ton navigateur : c'est lui qui refait la partie.